2983 6th Avenue, Vancouver
Fabulous early century character two-storey bungalow in prime Kitsilano location! This family home has 3-bdrm, and 2-bath, and is ready to move in & enjoy. Updates include: 2021 new front stairs. 2019 gas fireplace, 2006 - rear home extension for new kitchen, newly finished bsmt, and updates to all electrical, plumbing, new deck, landscaping. 2003 all new drain tiles. Plus, for those wanting an even larger home, there is an addt'l 863sf unfinished attic level (high ceiling) development potential. Half block to General Gordon Elem. school, five blocks from the water and Seaside Greenway linking Stanley Park through False Creak to UBC. More photos online and join us at our Live Stream broadcast on our FB page: Thurs Feb 8 (5 pm), showings by appt only Fri,Sat,Sun Feb 9-11th (2-4pm)
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
- Lane Access
- Recreation Nearby
- Shopping Nearby
MLS® # | R2846688 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1920 |
Fin. Floor Area | 2860 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 8661 / 2023 |
Lot Area | 3619 sqft |
Lot Dimensions | 33.00 × 109.6 |
Outdoor Area | Fenced Yard,Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full,Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Carpet |
Fireplace | 1 , Natural Gas |
Parking | Garage; Single |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'8 x 15'6 |
Main | Dining Room | 13'1 x 10'9 |
Main | Kitchen | 11'5 x 11'7 |
Main | Eating Area | 11'11 x 6'5 |
Main | Flex Room | 12'1 x 6'6 |
Main | Primary Bedroom | 11'3 x 10'8 |
Main | Walk-In Closet | 3'7 x 4'6 |
Main | Foyer | 7'2 x 4'5 |
Main | Other | 11'5 x 6'4 |
Below | Family Room | 11'1 x 17'3 |
Below | Bedroom | 10'9 x 11'3 |
Below | Bedroom | 11'1 x 13'4 |
Below | Flex Room | 10'9 x 10'6 |
Below | Laundry | 11'7 x 5'10 |
Below | Storage | 11'7 x 5'5 |
Below | Storage | 10' x 5'3 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Below | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.