1793 Rufus Drive, North Vancouver
Opportunity knocks! Lowest priced non-strata home in NV & prime-for renovation, unique & resting on a lovely & wide street steps from Eastview Park & minutes to Lynn Valley Town Centre or the Upper Levels Highway. Perfect for a couple or young family with renovation experience. At 1,798 square feet, it’s a compact, functional floor plan. Galley kitchen opens to eating area & large, new SW facing deck. Living room offers big windows to welcome the outdoors in. Three bedrooms up & 1 bath. A sunny & level back yard is clean slate for you to re-design, faces SW to greenbelt and is fully fenced. Down is currently unfinished, has windows, and offers laundry, tons of storage & endless prospects. You can own this home far under the price of a typical detached home in the area!
- Greenbelt
- Private Setting
- Private Yard
- Recreation Nearby
- Shopping Nearby
MLS® # | R2387344 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1979 |
Fin. Floor Area | 1798 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 1 |
Taxes | $ 3100 / 2018 |
Lot Area | 3891 sqft |
Lot Dimensions | 30.00 × 129.7 |
Outdoor Area | Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Wall/Wall/Mixed |
Fireplace | 1 , Natural Gas |
Parking | Carport; Single |
Parking Total/Covered | 2 / 1 |
Parking Access | Front |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 8'5 x 5'10 |
Main | Dining Room | 8'8 x 7'4 |
Main | Living Room | 17'1 x 11'1 |
Main | Kitchen | 9'10 x 8'5 |
Main | Eating Area | 10'6 x 8'5 |
Above | Master Bedroom | 14'11 x 10'6 |
Above | Bedroom | 8'6 x 12'0 |
Above | Bedroom | 8'3 x 10'9 |
Below | Recreation Room | 16'10 x 23'8 |
Below | Laundry | 10'8 x 7'10 |
Below | Flex Room | 9'5 x 7'10 |
Floor | Ensuite | Pieces |
---|---|---|
Above | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.